Here some useful Time Servers and the Daylight Saving.
Setting the right time can make it much easier to analyse logs.
Time Server:
at.pool.ntp.org
93.185.134.36
(c)http://www.pool.ntp.org/zone/europe
ts1.univie.ac.at
131.130.250.250
ts2.univie.ac.at
193.171.23.164
(c) https://zid.univie.ac.at/timeserver/
PORT: UDP 123
Daylight Saving Time
2017 | Sunday, 26 March, 02:00 | Sunday, 29 October, 03:00 |
---|---|---|
2018 | Sunday, 25 March, 02:00 | Sunday, 28 October, 03:00 |
2019 | Sunday, 31 March, 02:00 | Sunday, 27 October, 03:00 |
2020 | Sunday, 29 March, 02:00 | Sunday, 25 October, 03:00 |
---|---|---|
2021 | Sunday, 28 March, 02:00 | Sunday, 31 October, 03:00 |
2022 | Sunday, 27 March, 02:00 | Sunday, 30 October, 03:00 |
2023 | Sunday, 26 March, 02:00 | Sunday, 29 October, 03:00 |
2024 | Sunday, 31 March, 02:00 | Sunday, 27 October, 03:00 |
2025 | Sunday, 30 March, 02:00 | Sunday, 26 October, 03:00 |
2026 | Sunday, 29 March, 02:00 | Sunday, 25 October, 03:00 |
2027 | Sunday, 28 March, 02:00 | Sunday, 31 October, 03:00 |
2028 | Sunday, 26 March, 02:00 | Sunday, 29 October, 03:00 |
2029 | Sunday, 25 March, 02:00 | Sunday, 28 October, 03:00 |
(c) https://www.timeanddate.com