All speedtest are made with the default configuration file and iperf3 and the Firmware V5.30(ABUJ.0)
Speedtest ONE:
LAN 1 to LAN 2: ~ 110 MBytes
Speedtest TWO:
LAN 1 to LAN 1: ~ 113 MBytes
Speedtest THREE:
LAN 1 to WAN: ~ 98 MBytes
Speedtest FOUR:
WAN to LAN 1: ~83 MBytes
(NAT)
-----------------------------------------------------------
Speedtest ONE
LAN 1 to LAN 2
-----------------------------------------------------------
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 107 MBytes 899 Mbits/sec
[ 4] 1.00-2.00 sec 110 MBytes 924 Mbits/sec
[ 4] 2.00-3.00 sec 111 MBytes 931 Mbits/sec
[ 4] 3.00-4.00 sec 111 MBytes 932 Mbits/sec
[ 4] 4.00-5.00 sec 111 MBytes 931 Mbits/sec
[ 4] 5.00-6.00 sec 111 MBytes 931 Mbits/sec
[ 4] 6.00-7.00 sec 111 MBytes 931 Mbits/sec
[ 4] 7.00-8.00 sec 111 MBytes 931 Mbits/sec
[ 4] 8.00-9.00 sec 111 MBytes 931 Mbits/sec
[ 4] 9.00-10.00 sec 111 MBytes 931 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.08 GBytes 927 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.08 GBytes 927 Mbits/sec receiver
-----------------------------------------------------------
Speedtest TWO
LAN 1 to LAN 1
-----------------------------------------------------------
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 113 MBytes 944 Mbits/sec
[ 4] 1.00-2.00 sec 112 MBytes 941 Mbits/sec
[ 4] 2.00-3.00 sec 112 MBytes 941 Mbits/sec
[ 4] 3.00-4.00 sec 112 MBytes 941 Mbits/sec
[ 4] 4.00-5.00 sec 112 MBytes 937 Mbits/sec
[ 4] 5.00-6.00 sec 112 MBytes 941 Mbits/sec
[ 4] 6.00-7.00 sec 112 MBytes 941 Mbits/sec
[ 4] 7.00-8.00 sec 112 MBytes 941 Mbits/sec
[ 4] 8.00-9.00 sec 112 MBytes 938 Mbits/sec
[ 4] 9.00-10.00 sec 112 MBytes 940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.10 GBytes 941 Mbits/sec receiver
-----------------------------------------------------------
Speedtest THREE
LAN 1 to WAN
-----------------------------------------------------------
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 96.3 MBytes 807 Mbits/sec
[ 4] 1.00-2.00 sec 96.7 MBytes 812 Mbits/sec
[ 4] 2.00-3.00 sec 97.2 MBytes 815 Mbits/sec
[ 4] 3.00-4.00 sec 97.4 MBytes 817 Mbits/sec
[ 4] 4.00-5.00 sec 97.5 MBytes 818 Mbits/sec
[ 4] 5.00-6.00 sec 97.6 MBytes 819 Mbits/sec
[ 4] 6.00-7.00 sec 97.8 MBytes 820 Mbits/sec
[ 4] 7.00-8.00 sec 97.8 MBytes 820 Mbits/sec
[ 4] 8.00-9.00 sec 97.5 MBytes 818 Mbits/sec
[ 4] 9.00-10.00 sec 97.4 MBytes 817 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 973 MBytes 816 Mbits/sec sender
[ 4] 0.00-10.00 sec 973 MBytes 816 Mbits/sec receiver
-----------------------------------------------------------
Speedtest FOUR
WAN to LAN 1
-----------------------------------------------------------
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 83.4 MBytes 699 Mbits/sec
[ 4] 1.00-2.00 sec 83.5 MBytes 700 Mbits/sec
[ 4] 2.00-3.00 sec 78.6 MBytes 659 Mbits/sec
[ 4] 3.00-4.00 sec 74.1 MBytes 621 Mbits/sec
[ 4] 4.00-5.00 sec 73.9 MBytes 620 Mbits/sec
[ 4] 5.00-6.00 sec 74.0 MBytes 621 Mbits/sec
[ 4] 6.00-7.00 sec 83.5 MBytes 701 Mbits/sec
[ 4] 7.00-8.00 sec 83.6 MBytes 701 Mbits/sec
[ 4] 8.00-9.00 sec 81.8 MBytes 686 Mbits/sec
[ 4] 9.00-10.00 sec 82.5 MBytes 692 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 799 MBytes 670 Mbits/sec sender
[ 4] 0.00-10.00 sec 799 MBytes 670 Mbits/sec receiver